VHSL-REFERENCE.COM   
VHSL Football - Teams from Virginia Beach in 2002 Back to List


#
Team GY State
Rate
W L PF
AVG
PA
AVG
%PTS SOS OFF
RATE
DEF
RATE
Div Group Region District Stud
1 Ocean Lakes 2002 100.0 9 3 25.2 13.5 0.65 83.2 89.5 93.6 6 AAA Eastern Beach 2,241
2 Kempsville 2002 98.1 8 3 30.5 14.7 0.67 82.7 100.0 89.9 6 AAA Eastern Beach 2,039
3 Salem(VB) 2002 94.3 7 3 28.7 22.1 0.56 80.9 95.7 71.0 6 AAA Eastern Beach 1,885
4 Kellam 2002 89.0 6 4 22.3 12.1 0.65 81.4 81.8 97.0 6 AAA Eastern Beach 2,277
5 Bayside 2002 88.2 6 4 22.8 12.7 0.64 81.5 83.1 95.2 6 AAA Eastern Beach 1,912
6 Tallwood 2002 82.1 5 5 22.8 18.0 0.56 82.1 83.2 81.7 6 AAA Eastern Beach 1,993
7 Princess Anne 2002 76.8 4 6 20.7 22.1 0.48 82.6 78.8 71.9 6 AAA Eastern Beach 2,250
8 Landstown 2002 76.8 4 6 21.7 24.1 0.47 82.6 81.0 68.0 6 AAA Eastern Beach 1,909
9 First Colonial 2002 76.0 4 6 16.7 21.3 0.44 82.7 67.1 73.5 6 AAA Eastern Beach 1,955
10 Frank Cox 2002 69.9 3 7 17.7 26.0 0.41 83.3 70.5 64.9 6 AAA Eastern Beach 2,044
11 Green Run 2002 51.6 0 10 3.8 54.6 0.07 85.1 10.5 32.0 5 AAA Eastern Beach 1,753


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.